<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs in Gulf Middleeast &#38; Singapore &#187; Energy Jobs</title>
	<atom:link href="http://www.reputedjobs.com/tag/energy-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reputedjobs.com</link>
	<description>..your search ends here., with a reputed job!</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior Control System Engineers, R&amp;D Engineer (Power Plant,Material Coating,Thermal Management) at Vestas Sinagpore</title>
		<link>http://www.reputedjobs.com/job-power-system-health-monitoring-backplane-scada/1712</link>
		<comments>http://www.reputedjobs.com/job-power-system-health-monitoring-backplane-scada/1712#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:32:42 +0000</pubDate>
		<dc:creator>Cerin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Civil & Construction Jobs]]></category>
		<category><![CDATA[electrical jobs]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Instrumentation jobs]]></category>
		<category><![CDATA[mechanical jobs]]></category>
		<category><![CDATA[Power Plant Jobs]]></category>

		<guid isPermaLink="false">http://www.reputedjobs.com/?p=1712</guid>
		<description><![CDATA[Minimum 5 years of experience in structural analysis and health monitoring, with a good track record in structural health monitoring projects.Experience in monitoring critical structural response quantities for specific performance levels e.g. structural resonance and FRF.Familiar with Fibre Bragg sensors or similar sensor system applications.PhD/Masters/Bachelor’s Degree in Mechanical/Structural/Civil/electrical Engineering.Prior experience performing electrical power systems analysis, electrical power systems product development,applications engineering and/or field services background is desirable.PhD/Masters in Power System Engineering with relevant years of experience.Good in modular system architecture,networked infrastructure,backplane system, SCADA,wireless,optical,fault tolerance,I/O interfaces,diagnostics, etc.Research experience in controls design,and working experience in the power and energy industry are preferred.Background in automotive or aerospace would be an added advantage.]]></description>
		<wfw:commentRss>http://www.reputedjobs.com/job-power-system-health-monitoring-backplane-scada/1712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Quality Controller, Head of Business Controls, Public Relations and Corporate Communications Associate/Editor opportunities in Abu Dhabi National Energy Company(TAQA)</title>
		<link>http://www.reputedjobs.com/quality-controller-business-controls-taqa/69</link>
		<comments>http://www.reputedjobs.com/quality-controller-business-controls-taqa/69#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:18:14 +0000</pubDate>
		<dc:creator>Jobs Editor</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[IT Jobs]]></category>

		<guid isPermaLink="false">http://www.reputedjobs.com/?p=69</guid>
		<description><![CDATA[IT Quality Controller, Head of Business Controls, Public Relations and Corporate Communications Associate/Editor required for TAQA in UAE]]></description>
		<wfw:commentRss>http://www.reputedjobs.com/quality-controller-business-controls-taqa/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

